|
|
|
| Average Mass | 70 kg |
| Rowland Ward Minimum Measurement | 16 1/2” |
| Record Measurement | 20 5/8” |
| Distribution | Although mainly found throughout the Freestate, Gauteng and the Eastern Cape, the Blesbok has been introduced to some farms in KZN |
| Habitat | Prefers open grassland. Dependent on water. |
| Food | Grasses but will browse occasionally. Drinks water regularly. |
| Hunting Tips | Male horns
noticeably thicker and when viewed
front-on appear light in colour (this is due to lighter colouration of the
ridges). Usually hunted in open terrain where long shots are often the order. Can be stalked successfully. |
|
|
| Minimum arrow velocity. | |
| Minimum Arrow Weight | |
| Minimum broadhead cutting diameter | |