| Gemsbok | |
|
|
|
| Average Mass | 240 kg (Bull) 210 kg (Cow) |
| Rowland Ward Minimum Measurement | 40" |
| Record Measurement | 49 1/2" |
| Distribution | Arid north-west of sub region extending north into Angola. Gemsbok have been introduced to many game farms in southern Africa. |
| Habitat | Open, dry country but also open woodland, grass field and dune country. Availability of water is not an essential habitat requirement. |
| Food | Although mainly grazers they also include browse, seed-pods and fruits such as tsama melons in their diet. |
| Hunting Tips | If the head is tilted back and the horn tips touch
beyond the start of the black portion on the rump, the trophy will score
well. Good sight. Dangerous animals when wounded. |
|
|
| Minimum arrow velocity. | |
| Minimum Arrow Weight | |
| Minimum broadhead cutting diameter | |